Pricing
Pricing by app, not a fake SaaS ladder
Ichonic products are priced on the Wix App Market and Shopify App Store. Numbers below match the live listings as of July 2026 — always confirm on the market page before you buy, since plans can change.
| Platform | App | Price | What you get |
|---|---|---|---|
| Wix | Proofy Reviews | Free | Product reviews, photo uploads, automated review requests, moderation, and shop-owner replies. |
| Wix | Live Chat & AI Chatbot | See App Market | Live chat and knowledge-base chatbot for pre-purchase questions. |
| Wix | Speed Booster – Load Faster | See App Market | Performance tooling for stores fighting a heavy app stack. |
| Wix | WhatsApp / SMS / Maps / LinkedIn buttons | See App Market | Click-to-chat and map buttons. Install only if your team can reply. |
| Shopify | Pixel Pro | From $20/mo | Meta Pixel + TikTok Pixel with server-side events. Premium plan $89/mo. |
| Shopify | Smart Subscription | From $10/mo | Subscriptions for replenishable products. Growth plan $20/mo. |
How to choose
- Need product-page trust on Wix? Start with Proofy Reviews — free, no paid plan required to collect reviews.
- Running Meta or TikTok ads on Shopify? Pixel Pro is the tracking tool. Browser-only pixels miss events; server-side is the point.
- Selling protein powder, coffee, or anything people reorder? Smart Subscription fits. One-off fashion drops usually do not.
- Chat buttons only help if someone answers. A dead WhatsApp button is worse than none.
Questions about which plan fits your store? Contact us with your platform and catalog size.